<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maximo Times &#187; Maximo</title>
	<atom:link href="http://maximotimes.com/category/maximo/feed/" rel="self" type="application/rss+xml" />
	<link>http://maximotimes.com</link>
	<description>All Things Maximo</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>View workflow assignments on Work Order Tracking&#8217;s main tab</title>
		<link>http://maximotimes.com/maximo/view-workflow-assignments-on-work-order-trackings-main-tab/</link>
		<comments>http://maximotimes.com/maximo/view-workflow-assignments-on-work-order-trackings-main-tab/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:20:07 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1422</guid>
		<description><![CDATA[Here is a great tip from IBM Support that shows you how to display workflow assignments on the Work Order Tracking's main tab.  That's if you are into the workflow stuff.]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/view-workflow-assignments-on-work-order-trackings-main-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximo e-mail listener support for Microsoft Exchange 2010</title>
		<link>http://maximotimes.com/maximo/maximo-e-mail-listener-support-for-microsoft-exchange-2010/</link>
		<comments>http://maximotimes.com/maximo/maximo-e-mail-listener-support-for-microsoft-exchange-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:15:29 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1419</guid>
		<description><![CDATA[After installing Exchange 2010, Maximo is no longer able to access the mailbox configured in the E-mail Listener application]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/maximo-e-mail-listener-support-for-microsoft-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a default start center in Maximo</title>
		<link>http://maximotimes.com/maximo/setting-a-default-start-center-in-maximo/</link>
		<comments>http://maximotimes.com/maximo/setting-a-default-start-center-in-maximo/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:14:48 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1417</guid>
		<description><![CDATA[A quick and easy way to default a user's start center.]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/setting-a-default-start-center-in-maximo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change BIRT report logo to your company image</title>
		<link>http://maximotimes.com/maximo/change-birt-report-logo-to-your-company-image/</link>
		<comments>http://maximotimes.com/maximo/change-birt-report-logo-to-your-company-image/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:41:12 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[reports 6.2]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1415</guid>
		<description><![CDATA[To me the BIRT report logos are unnecessary and take up too much valuable space on a report where the data is the most important thing on there.  But if you don&#8217;t want to have the &#8220;tivoli&#8221; and &#8220;IBM&#8221; logos displayed, you can always remove them from the report designer when developing the report, but [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/change-birt-report-logo-to-your-company-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: Changing relationship between IBM and Actuate: Impact to customers, 2 of 2</title>
		<link>http://maximotimes.com/maximo/webcast-changing-relationship-between-ibm-and-actuate-impact-to-customers-2-of-2/</link>
		<comments>http://maximotimes.com/maximo/webcast-changing-relationship-between-ibm-and-actuate-impact-to-customers-2-of-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:28:15 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Actuate]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1405</guid>
		<description><![CDATA[Abstract Audience: GRT, Level 1 Support, Level 2 Support, Support Planning, AVL, All Services, All Sales, Technical, Enablement, All Business Partners, Customer This STE session is a continuation of the earlier session on the changing relationship between Maximo and Actuate. - Will detail different reporting options available for clients enabled thru Maximo&#8217;s Open Reporting Architecture [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-changing-relationship-between-ibm-and-actuate-impact-to-customers-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change font size of long description dialog box</title>
		<link>http://maximotimes.com/maximo/change-font-size-of-long-description-dialog-box/</link>
		<comments>http://maximotimes.com/maximo/change-font-size-of-long-description-dialog-box/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:16:12 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[EAR]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1401</guid>
		<description><![CDATA[Here is a simple trick to change the font size of the long description dialog box for MAXIMO 7...]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/change-font-size-of-long-description-dialog-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make changes without having to redeploy Maximo EAR files</title>
		<link>http://maximotimes.com/maximo/make-changes-without-having-to-redeploy-maximo-ear-files/</link>
		<comments>http://maximotimes.com/maximo/make-changes-without-having-to-redeploy-maximo-ear-files/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:24:58 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1398</guid>
		<description><![CDATA[Here is a good post on WebSphere and the exploded ear.  This method makes it so that you don&#8217;t have to redeploy EAR files when you make changes to any java code or anything like it.  Very useful! Related Posts:Extending Maximo Business Objects (MBO)Configuring the WebSphere Application Server (MXServer) to run as a Windows service [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/make-changes-without-having-to-redeploy-maximo-ear-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote your MAXIMO solution on CMMS Marketplace</title>
		<link>http://maximotimes.com/maximo/promote-your-maximo-solution-on-cmms-marketplace/</link>
		<comments>http://maximotimes.com/maximo/promote-your-maximo-solution-on-cmms-marketplace/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:12:45 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Maximo]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1395</guid>
		<description><![CDATA[I started this blog over a year ago with the main goal to promote our MAXIMO solutions to consumers and secondly to give out great MAXIMO tutorials.  At the time, there were MAXIMO forums that helped developers, but nothing had a  &#8220;how to&#8221; section for MAXIMO.  I&#8217;m not sure that there weren&#8217;t any tutorials out [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/promote-your-maximo-solution-on-cmms-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surveillance rounds using mobile technology</title>
		<link>http://maximotimes.com/maximo/surveillance-rounds-using-mobile-technology/</link>
		<comments>http://maximotimes.com/maximo/surveillance-rounds-using-mobile-technology/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:23:04 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[asset management]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1392</guid>
		<description><![CDATA[Massachusetts General Hospital (MGH), one of the leading hospitals in the country, uses our very own EZMaxMobile software for surveillance rounds.  Rounds are a way for Supervisors to enter workorders into MAXIMO via their Blackberry or iPad immediately upon seeing a defective unit.  This kind of early detection of equipment failures is one of the [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/surveillance-rounds-using-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websphere nodeagent is not synchronized with cell and Maximo won&#8217;t start</title>
		<link>http://maximotimes.com/maximo/websphere-nodeagent-is-not-synchronized-with-cell-and-maximo-wont-start/</link>
		<comments>http://maximotimes.com/maximo/websphere-nodeagent-is-not-synchronized-with-cell-and-maximo-wont-start/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:49:33 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[WebSphere]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Configuration]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1386</guid>
		<description><![CDATA[Sometimes I would randomly encounter a situation where the nodeagent in Websphere is not synchronized with the cell.  Because of this, the MAXIMO application server would not start and would fail immediately.  Now since your nodeagent is out of sync, you have to manually sync it again in order to get the Maximo application to [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/websphere-nodeagent-is-not-synchronized-with-cell-and-maximo-wont-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change the UI field width or text box screen sizes</title>
		<link>http://maximotimes.com/maximo/change-the-ui-field-width-or-text-box-screen-sizes/</link>
		<comments>http://maximotimes.com/maximo/change-the-ui-field-width-or-text-box-screen-sizes/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:23:19 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1379</guid>
		<description><![CDATA[I have posted a solution to extending text box screen sizes before, but for some, that solution didn&#8217;t work.  So here is another solution to change or configure the field width on the screen.  The simple answer is this.  Export the XML and add a width attribute to the field.  In the example, they changed [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/change-the-ui-field-width-or-text-box-screen-sizes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upcoming Maximo 6.2.7 fix pack corrected issues</title>
		<link>http://maximotimes.com/maximo/upcoming-maximo-6-2-7-fix-pack-corrected-issues/</link>
		<comments>http://maximotimes.com/maximo/upcoming-maximo-6-2-7-fix-pack-corrected-issues/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:16:51 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Fix Packs]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Fix Pack]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1377</guid>
		<description><![CDATA[The soon to be released Maximo 6.2.7 fix pack list of corrected issues.  It's scheduled to be released in September.]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/upcoming-maximo-6-2-7-fix-pack-corrected-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best warning message of all time!</title>
		<link>http://maximotimes.com/maximo/best-warning-message-of-all-time/</link>
		<comments>http://maximotimes.com/maximo/best-warning-message-of-all-time/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:02:19 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1373</guid>
		<description><![CDATA[So here I am working on some mobile development for a client and we found the need to upgrade the mobile devices to a newer OS, and here is the message we received when upgrading.  Priceless! Related Posts:Add URL to Maximo Start CenterChange Maximo timeout warningSet default material/item quantity to zeroEnable logging in Maximo 7Enable [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/best-warning-message-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximo PM error message: &#8220;BMXAA3206E&#8221; while generating work orders</title>
		<link>http://maximotimes.com/maximo/tips-tricks/maximo-pm-error-message-bmxaa3206e-while-generating-work-orders/</link>
		<comments>http://maximotimes.com/maximo/tips-tricks/maximo-pm-error-message-bmxaa3206e-while-generating-work-orders/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:14:52 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Preventive Mainenance]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1369</guid>
		<description><![CDATA[Here are two resolutions for error message "BMXAA3206E" and when PM wogen fails with refetch errors.]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/tips-tricks/maximo-pm-error-message-bmxaa3206e-while-generating-work-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximo links of interest 7-28-2010</title>
		<link>http://maximotimes.com/maximo/maximo-links-of-interest-7-28-2010/</link>
		<comments>http://maximotimes.com/maximo/maximo-links-of-interest-7-28-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:04:51 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Actuate]]></category>
		<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Enterprise Adapter]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Integration Framework]]></category>
		<category><![CDATA[MBO]]></category>
		<category><![CDATA[Preventive Mainenance]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1367</guid>
		<description><![CDATA[Maximo links of interest 7-28-2010]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/maximo-links-of-interest-7-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Custom BIRT report performance</title>
		<link>http://maximotimes.com/maximo/troubleshooting-custom-birt-report-performance/</link>
		<comments>http://maximotimes.com/maximo/troubleshooting-custom-birt-report-performance/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:04:36 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1365</guid>
		<description><![CDATA[If your reports are getting stuck in the BIRT processing queue, you should read this help document [IBM Support] Related Posts:Maximo links of interest 7-28-2010Maximo links of interest 3-3-2010Hiding Sensitive Data via Data RestrictionsSetup FailureCode inbound integration objectCreate and setup a calendar in MaximoPowered by Contextual Related Posts Subscribe to the comments for this post? [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/troubleshooting-custom-birt-report-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXIMO performance best practice: use multiple JVMs to support users and functionality</title>
		<link>http://maximotimes.com/maximo/maximo-performance-best-practice-use-multiple-jvms-to-support-users-and-functionality/</link>
		<comments>http://maximotimes.com/maximo/maximo-performance-best-practice-use-multiple-jvms-to-support-users-and-functionality/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:54:21 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1355</guid>
		<description><![CDATA[This article by IBM suggest that you use multiple JVM&#8217;s to support your users if you have 50 or more. IBM often recommends limiting the number of users in Maximo to 50 and separating functionality such as MEA and Cron tasks. Why is this recommended and what is the meaning of this recommendation? Read the [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/maximo-performance-best-practice-use-multiple-jvms-to-support-users-and-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated screen shots for EZMaxMobile</title>
		<link>http://maximotimes.com/maximo/updated-screen-shots-for-ezmaxmobile/</link>
		<comments>http://maximotimes.com/maximo/updated-screen-shots-for-ezmaxmobile/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:23:16 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Syclo]]></category>
		<category><![CDATA[Workorder Assignment]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1357</guid>
		<description><![CDATA[I have just updated the screen shots for our EZMaxMobile software solution.  Check it out&#8230; Related Posts:Promote your MAXIMO solution on CMMS MarketplaceSurveillance rounds using mobile technologyChange the UI field width or text box screen sizesEZDash with Google Map integrationassetmoveSingleAsset operation and the standard web servicePowered by Contextual Related Posts Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/updated-screen-shots-for-ezmaxmobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Redbooks: IBM Tivoli Asset Management for IT Portfolio Overview</title>
		<link>http://maximotimes.com/maximo/ibm-redbooks-ibm-tivoli-asset-management-for-it-portfolio-overview/</link>
		<comments>http://maximotimes.com/maximo/ibm-redbooks-ibm-tivoli-asset-management-for-it-portfolio-overview/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:00:45 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1353</guid>
		<description><![CDATA[Overview: This IBM Redbooks publication provides an overview of the IBM Tivoli Asset Management for IT portfolio. The portfolio is made up of the three primary products, IBM Tivoli Asset Management for IT, IBM Tivoli License Compliance Manager for z/OS, and IBM Tivoli License Compliance Manager. By using these products together, you can implement a [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/ibm-redbooks-ibm-tivoli-asset-management-for-it-portfolio-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MAXIMO support forum</title>
		<link>http://maximotimes.com/maximo/new-maximo-support-forum/</link>
		<comments>http://maximotimes.com/maximo/new-maximo-support-forum/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:24:12 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Actuate]]></category>
		<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1348</guid>
		<description><![CDATA[I am happy to announce that we have started a MAXIMO support forum. This forum will be used for all support questions.  Please refrain from posting support questions in the blog comments. For all of you that already registered here, you should be able to post new support topics in the forum.  And for those [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/new-maximo-support-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
