<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Maximo Times&#187; WebCast</title>
	<atom:link href="http://maximotimes.com/category/maximo/webcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://maximotimes.com</link>
	<description>All Things Maximo</description>
	<lastBuildDate>Fri, 18 May 2012 15:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Webcast: Using Ad Hoc Reporting and How to Leverage the Maximo Where Clause</title>
		<link>http://maximotimes.com/maximo/webcast-using-ad-hoc-reporting-and-how-to-leverage-the-maximo-where-clause/</link>
		<comments>http://maximotimes.com/maximo/webcast-using-ad-hoc-reporting-and-how-to-leverage-the-maximo-where-clause/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:55:54 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[WebCast]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3205</guid>
		<description><![CDATA[Jason Verly &#8211; Project Engineer at Davisco Foods International Jason will focus on how they use Ad Hoc Reporting at Davisco, including how they train their users on the functionality, and how to leverage the use of the Maximo where clause. Learn how to use the powerful search and refine results set tools in Maximo [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-using-ad-hoc-reporting-and-how-to-leverage-the-maximo-where-clause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximo Integration Framework Session 1 in Mandarin</title>
		<link>http://maximotimes.com/maximo/maximo-integration-framework-session-1-in-mandarin/</link>
		<comments>http://maximotimes.com/maximo/maximo-integration-framework-session-1-in-mandarin/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:28:59 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Integration Framework]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3006</guid>
		<description><![CDATA[This STE was yesterday but here is the official link to it and here is the PDF presentation as well. Related Posts:Maximo links of interest 7-28-2010Migration Manager DocumentsMaximo links of interest 3-3-2010Everything you need to know about IBM Maximo 7.5Launch In Context How To&#8217;sPowered by Contextual Related Posts]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/maximo-integration-framework-session-1-in-mandarin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: Using BIRT Reports with Maximo 6.2.x</title>
		<link>http://maximotimes.com/maximo/webcast-using-birt-reports-with-maximo-6-2-x/</link>
		<comments>http://maximotimes.com/maximo/webcast-using-birt-reports-with-maximo-6-2-x/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:53:11 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[reports 6.2]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2930</guid>
		<description><![CDATA[This STE walks the Maximo administrator through the set up of BIRT reports on Maximo 6.26 through 6.28. Date: November 15, 2011 10:00 AM Eastern US Presented by: Ed Maxwell Content This is the presentation file used for the live session: NOTE: Presentation file will be available on the week of the event: Approximately 1-2 [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-using-birt-reports-with-maximo-6-2-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: Maximo Report Strategy, Upgrades and Questions</title>
		<link>http://maximotimes.com/maximo/webcast-maximo-report-strategy-upgrades-and-questions/</link>
		<comments>http://maximotimes.com/maximo/webcast-maximo-report-strategy-upgrades-and-questions/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:53:04 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[reports 6.2]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2642</guid>
		<description><![CDATA[This STE will cover: - Understand Maximo&#8217;s Reporting Options - Understand the benefits of each option, and how they can be applied in your unique environment - Review Maximo&#8217;s Open Reporting Architecture and Options - Detail Report Upgrade Considerations 3. Enable interactive client question and answer period for any reporting question Date: September 20, 2011 [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-maximo-report-strategy-upgrades-and-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast:  Job Plans in Preventive Maintanance</title>
		<link>http://maximotimes.com/maximo/webcast-job-plans-in-preventive-maintanance/</link>
		<comments>http://maximotimes.com/maximo/webcast-job-plans-in-preventive-maintanance/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:34:14 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Preventive Mainenance]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2528</guid>
		<description><![CDATA[Audience: All IBM, All Support, Technical Enablement, All Business Partners, Customer and Information Management Abstract: This STE will cover: Overview of Job Plans, PM, Work orders, work order generation process, job plan sequence, PM counter, job plans on PM generated work orders, and DEMO. Date: August 5, 2011 15:00 Eastern US Presented by: May On [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-job-plans-in-preventive-maintanance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: Domains Application</title>
		<link>http://maximotimes.com/maximo/webcast-domains-application/</link>
		<comments>http://maximotimes.com/maximo/webcast-domains-application/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:58:56 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2420</guid>
		<description><![CDATA[Audience: Customers, Level 2 &#38; 3 Support, Services, GTS, ITD, GBS, Business Partners and Sales Abstract: This STE will cover: - Domain types - Example usage - Demo - Reference. Date: June 24, 2011 10:00 AM Eastern US Presented by: May On Content This is the Presentation for the live session: NOTE: The Presentation document [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-domains-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: New Maximo 6 reporting options &#8211; Use Maximo 7 Reporting</title>
		<link>http://maximotimes.com/maximo/webcast-new-maximo-6-reporting-options-use-maximo-7-reporting/</link>
		<comments>http://maximotimes.com/maximo/webcast-new-maximo-6-reporting-options-use-maximo-7-reporting/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:16:57 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[reports 6.2]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2338</guid>
		<description><![CDATA[This STE will cover: - Overview - Understanding the V7RI Report Option - Configuring the Version 6 and Version 7 Systems - Creating V7 Custom Reports for V6 Instance - Supported Functionality and Platforms - Reference Materials and Questions Date: July 12, 2011 10:00 AM Eastern US Presented by: Pam Denny and Scott Peluso Content [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-new-maximo-6-reporting-options-use-maximo-7-reporting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebCast: IBM Domains Application</title>
		<link>http://maximotimes.com/maximo/webcast-ibm-domains-application/</link>
		<comments>http://maximotimes.com/maximo/webcast-ibm-domains-application/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:44:36 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2324</guid>
		<description><![CDATA[Abstract Audience: Customers, Level 2 &#38; 3 Support, Services, GTS, ITD, GBS, Business Partners and Sales Abstract: This STE will cover: - Domain types - Example usage - Demo - Reference. Date: June 24, 2011 10:00 AM Eastern US Presented by: May On Content This is the Presentation for the live session: NOTE: The Presentation [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-ibm-domains-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you need to know about IBM Maximo 7.5</title>
		<link>http://maximotimes.com/maximo/everything-you-need-to-know-about-ibm-maximo-7-5/</link>
		<comments>http://maximotimes.com/maximo/everything-you-need-to-know-about-ibm-maximo-7-5/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:13:14 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Fix Packs]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.5]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fix Pack]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2298</guid>
		<description><![CDATA[Here is a complete rundown of what you need to know about the latest release of Maximo Asset Management 7.5 from IBM. What&#8217;s New? What&#8217;s new in IBM Maximo 7.5? IBM Maximo 7.5 preview site (try it quick before IBM takes it down) Downloading IBM Maximo 7.5 Download the latest release from IBM PassPort advantage [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/everything-you-need-to-know-about-ibm-maximo-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing and upgrading to Maximo 7.5</title>
		<link>http://maximotimes.com/maximo/installing-and-upgrading-to-maximo-7-5/</link>
		<comments>http://maximotimes.com/maximo/installing-and-upgrading-to-maximo-7-5/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:16:42 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.5]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2295</guid>
		<description><![CDATA[IBM has released Maximo 7.5 but you guys should know what this release is NOT a patch release, meaning, you can&#8217;t just install it on your existing Maximo 7.1.x instance.  This is a new full release, meaning you will have to run through the upgrade process to get it installed.  IBM has release a couple [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/installing-and-upgrading-to-maximo-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: Prevent Entering Future Date/Time When Reporting Actual Labor Usage in Maximo 6.2.x</title>
		<link>http://maximotimes.com/maximo/webcast-prevent-entering-future-datetime-when-reporting-actual-labor-usage-in-maximo-6-2-x/</link>
		<comments>http://maximotimes.com/maximo/webcast-prevent-entering-future-datetime-when-reporting-actual-labor-usage-in-maximo-6-2-x/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:08:38 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2288</guid>
		<description><![CDATA[Prevent Entering Future Date/Time When Reporting Actual Labor Usage in Maximo 6.2.x]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-prevent-entering-future-datetime-when-reporting-actual-labor-usage-in-maximo-6-2-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: Upgrading Maximo 4, 5, 6, 7 and beyond</title>
		<link>http://maximotimes.com/maximo/webcast-upgrading-maximo-4-5-6-7-and-beyond/</link>
		<comments>http://maximotimes.com/maximo/webcast-upgrading-maximo-4-5-6-7-and-beyond/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:23:57 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2233</guid>
		<description><![CDATA[This STE will cover:
- Understanding the products and versions needed to upgrade Maximo.
- Verified process of upgrading through each stage of the process.
- Error handling strategies and getting help.]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-upgrading-maximo-4-5-6-7-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: Maximo 7 Logging</title>
		<link>http://maximotimes.com/maximo/webcast-maximo-7-logging/</link>
		<comments>http://maximotimes.com/maximo/webcast-maximo-7-logging/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:18:09 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2230</guid>
		<description><![CDATA[Audience: Customers, Level 2 &#038; 3 Support, Services, GTS, ITD, GBS, Business Partners and Sales
This STE will cover: Setup, Logging and System Properties applications, test, reference.]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-maximo-7-logging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Configuring conditional security in Maximo</title>
		<link>http://maximotimes.com/maximo/configuring-conditional-security-in-maximo/</link>
		<comments>http://maximotimes.com/maximo/configuring-conditional-security-in-maximo/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:48:18 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=2155</guid>
		<description><![CDATA[Here are a couple flash videos with audio from IBM support that show how to setup some conditional security. This first video shows how to configure required fields using attribute restrictions.  In this example, a required field is needed when the workorder is set to a certain priority. Watch Part 1 Video This second video [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/configuring-conditional-security-in-maximo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The unofficial guide to the Maximo Integration Framework (MIF)</title>
		<link>http://maximotimes.com/maximo/the-unofficial-guide-to-the-maximo-integration-framework-mif/</link>
		<comments>http://maximotimes.com/maximo/the-unofficial-guide-to-the-maximo-integration-framework-mif/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:10:30 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Integration Framework]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1651</guid>
		<description><![CDATA[Here is a roundup of all the tutorials on this site that will help you get started with the Maximo Integration Framework. Overview &#38; Configuration Setup: Maximo 7.1 Integration Framework Configuration Basics The Integration Framework provides Web services and service-oriented architecture (SOA) technologies to support application services and coordination between enterprise systems and external applications. [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/the-unofficial-guide-to-the-maximo-integration-framework-mif/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebCast: IBM Maximo Reorder Process</title>
		<link>http://maximotimes.com/maximo/webcast-ibm-maximo-reorder-process/</link>
		<comments>http://maximotimes.com/maximo/webcast-ibm-maximo-reorder-process/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:44:34 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1643</guid>
		<description><![CDATA[Audience: All Support, All Services, All Sales, Information Development Abstract: This STE will cover: - Overview of reorder function - Know the formula used in reorder calculation to generate PR/PO - Familiar with reorder setup options Date: November 19, 2010 3:00 PM Eastern US Presented by: May on Content This is the Powerpoint Presentation used [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-ibm-maximo-reorder-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: Maximo Performance Tuning and Best Practices</title>
		<link>http://maximotimes.com/maximo/webcast-maximo-performance-tuning-and-best-practices/</link>
		<comments>http://maximotimes.com/maximo/webcast-maximo-performance-tuning-and-best-practices/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:27:09 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1600</guid>
		<description><![CDATA[Audience: Customers, Level 2 &#38; 3 Support, Services, GTS, ITD, GBS, Business Partners and Sales Abstract: This STE will cover: Maximo performance tuning, troubleshooting and best practices. Date: Dec 10, 2010 10:00 AM Eastern US Presented by: Darlene Nerden Content This is the Powerpoint Presentation used for the live session: NOTE: Powerpoint will be available [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-maximo-performance-tuning-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: Maximo 7 Installation</title>
		<link>http://maximotimes.com/maximo/webcast-maximo-7-installation/</link>
		<comments>http://maximotimes.com/maximo/webcast-maximo-7-installation/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:26:47 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Fix Pack]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1598</guid>
		<description><![CDATA[Audience: Customers, Level 2 &#38; 3 Support, Services, GTS, ITD, GBS, Business Partners and Sales Abstract: This STE will cover: - Understanding of Maximo 7 installation components - Maximo 7 installion process - Fix Pack installation - Installation Troubleshooting Date: Dec 9, 2010 10:00 AM Eastern US Presented by: Darlene Nerden and Jonathan Lawrence Content [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-maximo-7-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCast: IBM Maximo Asset Management 7.1 &#8211; Adding Hyperlink</title>
		<link>http://maximotimes.com/maximo/webcast-ibm-maximo-asset-management-7-1-adding-hyperlink/</link>
		<comments>http://maximotimes.com/maximo/webcast-ibm-maximo-asset-management-7-1-adding-hyperlink/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:54:48 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1564</guid>
		<description><![CDATA[Audience: Support Engineers, Services, GBS, Technical Sales, Business Partners, and Customers Abstract: This STE will cover: Steps to add a hyperlink for a custom field in Maximo After completing this course, students should be able to accomplish the following: - familiar with crossoer domain - familiar with application designer - populating maxlookupmap table - database [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-ibm-maximo-asset-management-7-1-adding-hyperlink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WebCast: Changing relationship between IBM and Actuate: Impact to customers, 2 of 2</title>
		<link>http://maximotimes.com/maximo/webcast-changing-relationship-between-ibm-and-actuate-impact-to-customers-2-of-2/</link>
		<comments>http://maximotimes.com/maximo/webcast-changing-relationship-between-ibm-and-actuate-impact-to-customers-2-of-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:28:15 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Actuate]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[6.2.5]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=1405</guid>
		<description><![CDATA[Abstract Audience: GRT, Level 1 Support, Level 2 Support, Support Planning, AVL, All Services, All Sales, Technical, Enablement, All Business Partners, Customer This STE session is a continuation of the earlier session on the changing relationship between Maximo and Actuate. - Will detail different reporting options available for clients enabled thru Maximo&#8217;s Open Reporting Architecture [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/webcast-changing-relationship-between-ibm-and-actuate-impact-to-customers-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

