<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>Maximo Times</title>
	<atom:link href="http://maximotimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maximotimes.com</link>
	<description>All Things Maximo</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:16:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EZMaxMobile Case Study: Sunshine Coast Regional Council</title>
		<link>http://maximotimes.com/maximo/ezmaxmobile-case-study-sunshine-coast-regional-council/</link>
		<comments>http://maximotimes.com/maximo/ezmaxmobile-case-study-sunshine-coast-regional-council/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:16:09 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[EZMaxMobile]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3747</guid>
		<description><![CDATA[The Sunshine Coast Regional Council serves a community of 316,000 people on Queensland’s coast approximately 100km north of Brisbane. It is one of the fastest growing regions in Australia, with an increasing number of people choosing to call this area home. Created through the amalgamation of the City of Caloundra and the Shires of Maroochy [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/ezmaxmobile-case-study-sunshine-coast-regional-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell University Adopts EZMaxMobile For Mobile Facilities Management</title>
		<link>http://maximotimes.com/maximo/cornell-university-adopts-ezmaxmobile-for-mobile-facilities-management/</link>
		<comments>http://maximotimes.com/maximo/cornell-university-adopts-ezmaxmobile-for-mobile-facilities-management/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:00:28 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3739</guid>
		<description><![CDATA[Wakefield, MA, June 4, 2013 – InterPro Solutions, LLC headquartered in Wakefield, Massachusetts has announced that Cornell University has chosen EZMaxMobile as the primary mobile solution for its facilities maintenance workforce campus-wide. EZMaxMobile is being used for maintenance on over 800 buildings, structures, areas, and fields that range in use from residential to research to [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/cornell-university-adopts-ezmaxmobile-for-mobile-facilities-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IBM Education Assistant Content 5-28-2013</title>
		<link>http://maximotimes.com/maximo/new-ibm-education-assistant-content-5-28-2013/</link>
		<comments>http://maximotimes.com/maximo/new-ibm-education-assistant-content-5-28-2013/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:07:32 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Education Assistant]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3735</guid>
		<description><![CDATA[IBM Education Assistant Content Routing a Workflow Process through an Escalation (PDF) Routing a Workflow Process through an Escalation (Flash with audio) Configure Maximo to populate ownergroup field for service requests (PDF) Configure Maximo to populate ownergroup field for service requests (Flash with audio) Creating a new work shift with the calendars application (PDF) Creating [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/new-ibm-education-assistant-content-5-28-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use XSL Transformations with MIF&#8217;s Publish Channels for Outbound Data</title>
		<link>http://maximotimes.com/maximo/how-to-use-xsl-transformations-with-mifs-publish-channels-for-outbound-data/</link>
		<comments>http://maximotimes.com/maximo/how-to-use-xsl-transformations-with-mifs-publish-channels-for-outbound-data/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:03:26 +0000</pubDate>
		<dc:creator>MaximoNews</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[7.5]]></category>
		<category><![CDATA[Integration Framework]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3726</guid>
		<description><![CDATA[This entry is part 8 of 8 in the series Getting Started with MIFIn this part of tutorial we will see how to customize the message going out of MIF to an external system using XSL stylesheets. To communicate with an external system MIF provides Publish Channels: A publish channel is the pipeline for sending [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/how-to-use-xsl-transformations-with-mifs-publish-channels-for-outbound-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Getting Started with MIF]]></series:name>
	</item>
		<item>
		<title>2 Ways To Find All Maximo Customizations</title>
		<link>http://maximotimes.com/maximo/2-ways-to-find-all-maximo-customizations/</link>
		<comments>http://maximotimes.com/maximo/2-ways-to-find-all-maximo-customizations/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:19:52 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3719</guid>
		<description><![CDATA[When working with a new client&#8217;s Maximo system, the first thing you want to do is to find out all the customizations that have been done to the system.  Here are two ways to do just that, one is a SQL query and the other is a tool provided by IBM: List Maximo Customizations What [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/2-ways-to-find-all-maximo-customizations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maximo Links of Interests: 5-9-2013</title>
		<link>http://maximotimes.com/maximo/maximo-links-of-interests-5-9-2013/</link>
		<comments>http://maximotimes.com/maximo/maximo-links-of-interests-5-9-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:49:40 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Configuration]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3707</guid>
		<description><![CDATA[IBM Maximo Creating New Work Groups Setting up Data Restrictions in Security Groups KPI For PO&#8217;s in WAPPR Status KPI For Completed Work Orders Log Zipper View Maximo Queue Data from UI Maximo Integration Framework Maximo and Excel Integration - @bportaluri Sync data between Maximo and Excel - @bportaluri BIRT Reports Using a Popup Debug Window in [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/maximo-links-of-interests-5-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Check for NULL with BIRT reports in expression data binding</title>
		<link>http://maximotimes.com/maximo/quick-tip-check-for-null-with-birt-reports-in-expression-data-binding/</link>
		<comments>http://maximotimes.com/maximo/quick-tip-check-for-null-with-birt-reports-in-expression-data-binding/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:20:43 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3701</guid>
		<description><![CDATA[Checking for NULL values in BIRT can sometimes be tricky but here is an easy way to quickly replace NULL values from your dataset&#8217;s with any value you want without any if/else statements.  Since javascript is the core of BIRT, you can use logical or operators in your data binding expressions like so: When the [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/quick-tip-check-for-null-with-birt-reports-in-expression-data-binding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation Script: params variable not working with JavaScript language</title>
		<link>http://maximotimes.com/maximo/automation-script-params-variable-not-working-with-javascript-language/</link>
		<comments>http://maximotimes.com/maximo/automation-script-params-variable-not-working-with-javascript-language/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:24:53 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Automation Script]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7.5]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3691</guid>
		<description><![CDATA[This entry is part 4 of 4 in the series Maximo Automation ScriptsWith the Automation Script there is an implicit variable called &#8220;params&#8221; that is supposed to be used with the MXException error.  If the error being thrown is parameterized, then this &#8220;params&#8221; variable should be used to set the parameters.  For example, if the [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/automation-script-params-variable-not-working-with-javascript-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Maximo Automation Scripts]]></series:name>
	</item>
		<item>
		<title>What&#8217;s the best way to make a field required in Maximo?</title>
		<link>http://maximotimes.com/maximo/whats-the-best-way-to-make-a-field-required-in-maximo/</link>
		<comments>http://maximotimes.com/maximo/whats-the-best-way-to-make-a-field-required-in-maximo/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:41:28 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[Automation Script]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[MBO]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Conditional Expression]]></category>
		<category><![CDATA[Integration Framework]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3672</guid>
		<description><![CDATA[Here is a quick thought I want to put into your head.  There are so many ways to do just this in Maximo, but what are the best ways and what are the affects of doing it a certain way? Database Configuration If you make a field required in the database config, it will be [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/whats-the-best-way-to-make-a-field-required-in-maximo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between Conditional Expression Manager, Escalations and Automation Scripts in Maximo?</title>
		<link>http://maximotimes.com/maximo/whats-the-difference-between-conditional-expression-manager-and-escalations-automation-scripts-in-maximo/</link>
		<comments>http://maximotimes.com/maximo/whats-the-difference-between-conditional-expression-manager-and-escalations-automation-scripts-in-maximo/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:22:38 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[Automation Script]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[7.5]]></category>
		<category><![CDATA[Conditional Expression]]></category>
		<category><![CDATA[Escalation]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3674</guid>
		<description><![CDATA[There are many ways to configure and customize Maximo from the user interface down to the object level with Java programming.  With so many options, how do you choose the right one?  The Conditional Expression Manager, Automation Script and Escalation are three separate apps to manage customization changes and each has their own functionality.  We will [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/whats-the-difference-between-conditional-expression-manager-and-escalations-automation-scripts-in-maximo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Tip: On-the-fly MboSet relationships</title>
		<link>http://maximotimes.com/maximo/quick-tip-on-the-fly-mboset-relationships/</link>
		<comments>http://maximotimes.com/maximo/quick-tip-on-the-fly-mboset-relationships/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:43:44 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[MBO]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3642</guid>
		<description><![CDATA[This entry is part 3 of 3 in the series Maximo MBO Java DevelopmentAt the heart of Maximo Java development is the MBO and at the heart of the MBO are the relationships between one object and another.  Bruno has a great write up on MBO relationships to get a better understanding of how relationships work. [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/quick-tip-on-the-fly-mboset-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Maximo MBO Java Development]]></series:name>
	</item>
		<item>
		<title>8 Reasons the Maximo Integration Framework (MIF) is Not Designed for Enterprise Mobility</title>
		<link>http://maximotimes.com/maximo/8-reasons-the-maximo-integration-framework-mif-is-not-designed-for-enterprise-mobility/</link>
		<comments>http://maximotimes.com/maximo/8-reasons-the-maximo-integration-framework-mif-is-not-designed-for-enterprise-mobility/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:05:48 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Integration Framework]]></category>
		<category><![CDATA[MIF]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3622</guid>
		<description><![CDATA[The Maximo Integration Framework (MIF) is defined as a framework that provides Web services and service-oriented architecture (SOA) technologies to support application services and coordination between enterprise systems such as synchronization and integration of data between applications.  Data transferred to Maximo should already be validated in the external system before being synchronized with Maximo and [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/8-reasons-the-maximo-integration-framework-mif-is-not-designed-for-enterprise-mobility/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Rollup Cost with the Automation Script</title>
		<link>http://maximotimes.com/maximo/how-to-rollup-cost-with-the-automation-script/</link>
		<comments>http://maximotimes.com/maximo/how-to-rollup-cost-with-the-automation-script/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:08:20 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Automation Script]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[MBO]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[7.5]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3649</guid>
		<description><![CDATA[This entry is part 3 of 4 in the series Maximo Automation ScriptsThis tutorial will show you how to rollup the cost of labor and materials into a new field on a work order using the Automation Script.]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/how-to-rollup-cost-with-the-automation-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Maximo Automation Scripts]]></series:name>
	</item>
		<item>
		<title>How to change your Maximo 7.5.0.2 Login Screen Background</title>
		<link>http://maximotimes.com/maximo/how-to-change-your-maximo-7-5-0-2-login-screen-background/</link>
		<comments>http://maximotimes.com/maximo/how-to-change-your-maximo-7-5-0-2-login-screen-background/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:54:44 +0000</pubDate>
		<dc:creator>Paul Crocker</dc:creator>
				<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7.5]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3629</guid>
		<description><![CDATA[Goal: Before / After Time: 2 hours but depends on your back-up procedures, image manipulation time, and time required to rebuild and redeploy the Maximo EAR file Prerequisites You will need image manipulation software like Adobe Photoshop, GIMP, Paint, etc… You will need Administrator Access to the Maximo Server You will need to back up [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/how-to-change-your-maximo-7-5-0-2-login-screen-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Redbooks: Migration Use Cases with the Migration Manager Version 7.5</title>
		<link>http://maximotimes.com/maximo/ibm-redbooks-migration-use-cases-with-the-migration-manager-version-7-5/</link>
		<comments>http://maximotimes.com/maximo/ibm-redbooks-migration-use-cases-with-the-migration-manager-version-7-5/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:26:55 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Manager]]></category>
		<category><![CDATA[Redbook]]></category>
		<category><![CDATA[7.5]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Redbooks]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3619</guid>
		<description><![CDATA[Follow the link for Migration Use Cases with the Migration Manager Version 7.5 Abstract By using the Migration Manager, you can migrate configuration content from one production environment to another. The typical use is to migrate configuration content from a development environment to a test environment and then on to production for the Tivoli® process [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/ibm-redbooks-migration-use-cases-with-the-migration-manager-version-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Maximo&#8217;s doclinks performance</title>
		<link>http://maximotimes.com/maximo/improve-maximos-doclinks-performance/</link>
		<comments>http://maximotimes.com/maximo/improve-maximos-doclinks-performance/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:45:23 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[7.5]]></category>
		<category><![CDATA[Doclinks]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3617</guid>
		<description><![CDATA[Maximo can have performance issues at times so any tip to improve it in any way is always helpful. Bruno has shared his quick tip on how to improve doclinks by modifying a little bit of SQL.  This tip can be applied anywhere so be sure to check it out.]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/improve-maximos-doclinks-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZMaxMobile Goes To Work For First Solar</title>
		<link>http://maximotimes.com/maximo/ezmaxmobile-goes-to-work-for-first-solar/</link>
		<comments>http://maximotimes.com/maximo/ezmaxmobile-goes-to-work-for-first-solar/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:25:16 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[EZMaxMobile]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3614</guid>
		<description><![CDATA[Wakefield, MA, March 4, 2013 –InterPro Solutions, LLC headquartered in Wakefield, Massachusetts has announced that First Solar, a global solar systems provider, has selected EZMaxMobile as the primary mobile solution for its plant operations and maintenance workforce following a successful pilot implementation.  EZMaxMobile is revolutionizing workforce and facilities management processes across industries to significantly improve [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/ezmaxmobile-goes-to-work-for-first-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Vulnerabilities Addressed in Asset and Service Mgmt</title>
		<link>http://maximotimes.com/maximo/security-vulnerabilities-addressed-in-asset-and-service-mgmt/</link>
		<comments>http://maximotimes.com/maximo/security-vulnerabilities-addressed-in-asset-and-service-mgmt/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:47:19 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3611</guid>
		<description><![CDATA[Security Bulletin: XSS, Gain Privileges, Improper Access Control vulnerabilities in Maximo Asset Mgmt, Tivoli Asset Mgmt for IT, Tivoli Service Request Mgr, Change and Configuration Mgmt Database, and SmartCloud Control Desk. See Details for CVE IDs. VULNERABILITY DETAILS: Customers who have Maximo Asset Management, Maximo Asset Management Essentials, Tivoli Asset Management for IT, Tivoli Service [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/security-vulnerabilities-addressed-in-asset-and-service-mgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I use multiple browser tabs for Maximo 7.5</title>
		<link>http://maximotimes.com/maximo/how-i-use-multiple-browser-tabs-for-maximo-7-5/</link>
		<comments>http://maximotimes.com/maximo/how-i-use-multiple-browser-tabs-for-maximo-7-5/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:21:30 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3606</guid>
		<description><![CDATA[As a system administrator or developer for Maximo, there comes a time when you want to be in multiple applications as once.  For instance, you might want to be in the application designer modifying screens while also being in the work order tracking page to see your edits in real time.  You can try to [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/how-i-use-multiple-browser-tabs-for-maximo-7-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IBM Maximo 7.5.0.4 Fix Pack Now Available</title>
		<link>http://maximotimes.com/maximo/ibm-maximo-7-5-0-4-fix-pack-now-available/</link>
		<comments>http://maximotimes.com/maximo/ibm-maximo-7-5-0-4-fix-pack-now-available/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:48:38 +0000</pubDate>
		<dc:creator>Chon</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Fix Packs]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[7.5]]></category>
		<category><![CDATA[Fix Pack]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://maximotimes.com/?p=3600</guid>
		<description><![CDATA[On February 15, 2013, IBM Software released the 7.5.0.4 fix pack for Maximo Asset Management and Maximo Asset Management Essentials Download Description This product update corresponds to fixes for Maximo Asset Management and Maximo Asset Management Essentials. This document provides information for you to use when upgrading your product to the latest version. This fix [...]]]></description>
		<wfw:commentRss>http://maximotimes.com/maximo/ibm-maximo-7-5-0-4-fix-pack-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.354 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 02:16:20 -->
